Boise Market Report
$742,670
AVERAGE PRICE OF 1,179 HOMES$583,810
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,784,375
AVERAGE PRICE OF 223 MULTI-MILLION DOLLAR HOMES$899,661
AVERAGE PRICE OF 285 NEWLY BUILT HOMES$1,170,490
AVERAGE PRICE OF 100 HOMES WITH A POOL$631,981
AVERAGE PRICE OF 46 REDUCED PRICE HOMESAverage Home
Average Price | $742,670 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
1 bedroom | $431,810 |
2 bedrooms | $417,968 |
3 bedrooms | $635,332 |
4 bedrooms | $950,564 |
5 bedrooms | $1,100,992 |
Boise Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 1,288 | 1,315 | 1,324 | 1,282 | 1,241 |
Average Price | $725,102 | $725,369 | $730,189 | $737,510 | $739,689 |
Avg Price Change | -0.04% | -0.66% | -1.00% | -0.30% | -2.09% |
Median Price | $534,055 | $538,110 | $546,331 | $548,523 | $549,708 |
Med Price Change | -0.76% | -1.53% | -0.40% | -0.22% | -0.03% |
Avg Bedrooms | 2.79 beds | 2.79 beds | 2.82 beds | 2.85 beds | 2.86 beds |
Avg Bathrooms | 2.22 baths | 2.23 baths | 2.25 baths | 2.29 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boise | 261 | $1,046,166 | 99 days |
Borah | 231 | $518,433 | 86 days |
Capital | 140 | $525,781 | 76 days |
Centennial | 117 | $477,445 | 106 days |
Timberline | 159 | $933,844 | 89 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,179 | $742,670 | 98 days |
Distressed Homes | 8 | $583,810 | 101 days |
Multi-Million Dollar Homes | 223 | $1,784,375 | 110 days |
Newly Built Homes | 285 | $899,661 | 95 days |
Homes with a Pool | 100 | $1,170,490 | 87 days |
Reduced Price Homes | 46 | $631,981 | 65 days |