Meridian Market Report
$719,536
AVERAGE PRICE OF 812 HOMES$1,977,128
AVERAGE PRICE OF 80 MULTI-MILLION DOLLAR HOMES$654,812
AVERAGE PRICE OF 432 NEWLY BUILT HOMES$748,213
AVERAGE PRICE OF 161 HOMES WITH A POOL$745,798
AVERAGE PRICE OF 42 REDUCED PRICE HOMESAverage Home
Average Price | $719,536 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.73 baths |
Average Price by Bedrooms
1 bedroom | $489,900 |
2 bedrooms | $470,502 |
3 bedrooms | $560,335 |
4 bedrooms | $754,201 |
5 bedrooms | $956,730 |
Meridian Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 747 | 761 | 827 | 829 | 952 |
Average Price | $704,641 | $700,140 | $676,725 | $678,118 | $697,108 |
Avg Price Change | +0.64% | +3.46% | -0.21% | -2.80% | -2.40% |
Median Price | $573,861 | $571,477 | $549,199 | $547,100 | $543,312 |
Med Price Change | +0.42% | +4.06% | +0.38% | +0.70% | -1.24% |
Avg Bedrooms | 3.36 beds | 3.38 beds | 3.4 beds | 3.44 beds | 3.41 beds |
Avg Bathrooms | 2.7 baths | 2.73 baths | 2.72 baths | 2.76 baths | 2.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 25 | $506,656 | 45 days |
Meridian | 172 | $587,126 | 58 days |
Mountain View | 196 | $761,341 | 57 days |
Owyhee | 196 | $663,201 | 82 days |
Rocky Mountain | 156 | $685,171 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 812 | $719,536 | 68 days |
Multi-Million Dollar Homes | 80 | $1,977,128 | 121 days |
Newly Built Homes | 432 | $654,812 | 76 days |
Homes with a Pool | 161 | $748,213 | 56 days |
Reduced Price Homes | 42 | $745,798 | 50 days |