Meridian Market Report
$767,876
AVERAGE PRICE OF 826 HOMES$1,811,296
AVERAGE PRICE OF 93 MULTI-MILLION DOLLAR HOMES$697,751
AVERAGE PRICE OF 518 NEWLY BUILT HOMES$852,411
AVERAGE PRICE OF 119 HOMES WITH A POOL$577,748
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $767,876 |
Avg Bedrooms | 3.46 beds |
Avg Bathrooms | 2.87 baths |
Average Price by Bedrooms
1 bedroom | $450,000 |
2 bedrooms | $590,333 |
3 bedrooms | $606,897 |
4 bedrooms | $766,600 |
5 bedrooms | $917,559 |
Meridian Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 786 | 760 | 740 | 794 |
Average Price | n/a | $770,068 | $761,749 | $736,482 | $718,866 |
Avg Price Change | n/a | +1.09% | +3.43% | +2.45% | n/a |
Median Price | n/a | $641,484 | $622,775 | $606,772 | $599,865 |
Med Price Change | n/a | +3.00% | +2.64% | +1.15% | n/a |
Avg Bedrooms | n/a | 3.47 beds | 3.5 beds | 3.47 beds | 3.42 beds |
Avg Bathrooms | n/a | 2.9 baths | 2.88 baths | 2.85 baths | 2.78 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 31 | $575,270 | 36 days |
Meridian | 229 | $574,200 | 52 days |
Mountain View | 170 | $835,674 | 75 days |
Owyhee | 213 | $758,395 | 120 days |
Rocky Mountain | 91 | $827,335 | 43 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 826 | $767,876 | 77 days |
Multi-Million Dollar Homes | 93 | $1,811,296 | 96 days |
Newly Built Homes | 518 | $697,751 | 95 days |
Homes with a Pool | 119 | $852,411 | 53 days |
Reduced Price Homes | 18 | $577,748 | 29 days |